| 1987 | | | | | | | |
| DRAFT | ALL INDIA SENIORITY | LIST | OF | IPO / | IRM | FOR | 1987 |
SL | ROLL NO | NAME | DOB | COM | CIRCLE | YEAR | | REMARKS |
1 | BR-37 | HARENDRA SINGH | 22.01.61 | | BIHAR | 1987 | | |
2 | AD-272 | E. VEERABHADRARAO | 15.07.58 | | AP | 1987 | | |
3 | K/P-73 | VIJAYAN CHATHOTH | 16.11.55 | | KERALA | 1987 | | |
4 | BR-95 | SUNDER LAL PATHAK | 29.12.50 | | BIHAR | 1987 | | |
5 | BR-109 | RAJAENRAPRASAD | 29.07.50 | | BIHAR | 1987 | | |
6 | BR-135 | HIZUR RAHMAN | | | BIHAR | 1987 | | |
7 | KN-39 | R.MAGADEVAN | 10.05.50 | SC | KTK | 1987 | | |
8 | BR-308 | SARJUG PRASAD | 03.05.52 | | BIHAR | 1987 | | |
9 | BR-121 | R.N. LAL KARAN | | | BIHAR | 1987 | | |
10 | BR-211 | MUKHTAR Kr.SINGH | 01.08.47 | | BIHAR | 1987 | | |
11 | AD-355 | M.V.MULIDHAR | 29.04.60 | | AP | 1987 | | |
12 | BR-275 | RAMESHWAR RAI | 06.01.54 | | BIHAR | 1987 | | |
13 | MP-60 | A.G.PATHAK | 24.05.54 | | MP | 1987 | | |
14 | AD-307 | G.SURYANARAYANA | 01.02.55 | | AP | 1987 | | |
15 | GJ-144 | C.P LABANA | 15.06.54 | | GUJ | 1987 | | |
16 | TN-433 | K.GUNASEKARAN | 05.07.58 | | TN | 1987 | | |
17 | TN-91 | S.SANTHALINGAM | 15.02.61 | | TN | 1987 | APS | |
18 | WB-59 | ASHOKE Kr.MAITY | 05.03.53 | | WB | 1987 | | |
19 | KN-228 | H.B.MANGALA | 30.03.60 | | KTK | 1987 | | |
20 | MH-114 | D.V.GANMOTE | 03.11.58 | | MAHA | 1987 | | |
21 | UP--®-10 | L.M.PANDAY | 12.10.49 | | UP | 1987 | | |
22 | KN-245 | K.S.GOPALAKRISHNA | 01.08.56 | | KTK | 1987 | | |
23 | TN-381 | THOMAS LODU RAJ | 05.06.60 | | TN | 1987 | | PASSED GR B |
24 | AD-197 | K.MUNIRAMAIAH | 10.03.62 | | AP | 1987 | | PASSED GR B |
25 | KN-227 | K.SRIDEVI | 15.11.56 | | KTK | 1987 | | |
26 | MP-53 | R.K. DUBEY | 01.07.52 | | MP | 1987 | | |
27 | MH-5 | SMT. V.MALLIKA | 17.06.56 | | MAHA | 1987 | | |
28 | PB-141 | VARINDER KUMAR GARG | 25.06.53 | | PUNJAB | 1987 | | |
29 | TN-322 | V.SANTHANARAMAN | 11.07.61 | | TN | 1987 | | PASSED GR B |
30 | KN-145 | S.D. KULKARANI-II | 17.12.60 | | KTK | 1987 | | |
31 | GJ-130 | G.A. PATEL | 01.06.59 | | GUJ | 1987 | | |
32 | WB-83 | RAMNARAYAN | 07.10.53 | | WB | 1987 | | |
33 | TN-7 | R.BALACHANDER | 19.06.60 | | TN | 1987 | | |
34 | KN-85 | N.NAGABHUSHANA | 26.03.59 | | KTK | 1987 | | |
35 | K/P-29 | P.VIJAYAKUMARAN NAIR | 14.10.48 | | KERALA | 1987 | | |
36 | MP-70 | S.C.TIWARI | 06.08.50 | | MP | 1987 | | |
37 | KN-157 | R.S.MANJUNATH | 20.05.60 | | KTK | 1987 | | |
38 | MP-59 | U.S. SINGH | 05.02.60 | | MP | 1987 | | |
39 | WB-183 | SHYAM KANTI HAZRA | 26.02.55 | | WB | 1987 | | |
40 | NE-21 | V.T.DASAN | 17.01.51 | | NE | 1987 | | |
41 | KN-229 | B.S.VENKATACHALA BHAT | 18.03.60 | | KTK | 1987 | | |
42 | TN-6 | K.PRABAKARAN | 29.04.55 | | TN | 1987 | | |
43 | GJ-102 | V.B.PATEL | 01.08.56 | | GUJ | 1987 | | |
44 | KN-240 | V.N.SHIVASHANKARA PRASAD | 22.07.60 | | KTK | 1987 | | |
45 | TN-199 | K.SOMASUNDARAM | 03.05.64 | | TN | 1987 | | |
46 | TN-416 | A.SUNDARARAJAN | 16.05.58 | | TN | 1987 | | |
47 | OR-70 | KARTICK CHANDRA GADEI | 06.08.54 | | ORISSA | 1987 | | |
48 | OR-34 | KHAGESWAR MOHANTA | 29.07.54 | | ORISSA | 1987 | | |
49 | TN-223 | G.SIVAPRAKASAM | 04.03.62 | | TN | 1987 | | |
50 | OR 135 | BANEMBAR SETHY | | SC | ORISSA | 1987 | | |
51 | TN-474 | A.K. MAHABOOB ALI | 01.02.54 | | TN | 1987 | | |
52 | TN-389 | R.NARASIMAN | 10.02.50 | | TN | 1987 | APS | |
53 | K/P-106 | R.JOSEPH RAHUL | 28.05.60 | | KERALA | 1987 | | JOINED AS JAO ON 24.09.96 |
54 | MP-50 | BAL RAM SAHU | 02.08.59 | | MP | 1987 | | |
55 | KN-61 | SURESH YDEVE | 01.06.58 | | KTK | 1987 | | |
56 | TN-118 | K.KOTHANDA REDDY | 01.03.52 | OC | TN | 1987 | | VRS |
57 | TN-490 | S.RAMAMURTHY | 23.01.53 | | TN | 1987 | | |
58 | K/P-1 | R.GOPALAKRISHNA PILLAI | 14.01.51 | | KERALA | 1987 | | |
59 | MP-43 | M. I. HYDERI | 01.07.55 | | MP | 1987 | | |
60 | TNP 465 | S. KUMAR | | | TN | 1987 | | |
61 | TNP 505 | T. BASKAR | | | TN | 1987 | | |
62 | TNP 550 | V. THANGAVELU | | | TN | 1987 | | |
63 | K/P-63 | P.JAYADEVAN | 24.11.55 | | KERALA | 1987 | | |
64 | MP-235 | K.K.DIXIT | 23.06.60 | | MP | 1987 | | |
65 | WB-185 | CHANDA DAS | 20.01.57 | | WB | 1987 | | |
66 | KN-135 | S.S.PATIL | 01.08.58 | | KTK | 1987 | | |
67 | BR-83 | SITAL PASWAN | 05.06.51 | SC | BIHAR | 1987 | | |
68 | GJ-72 | C.S.BHOI | 01.03.49 | | GUJ | 1987 | | |
69 | TN-314 | M.PALANISAMY | 04.02.51 | SC | TN | 1987 | | PASSED GR B |
70 | KN-244 | K.V.ANANTHARAMU | 24.07.60 | | KTK | 1987 | | |
71 | MP-58 | B.P PANDEY | 05.07.55 | | MP | 1987 | | |
72 | MP-87 | L L AHIRWAR | 10.02.58 | SC | MP | 1987 | | |
73 | MP-191 | P.L PATEL | 12.01.59 | | MP | 1987 | | |
74 | TNP 220 | S. PANCHAPAKESAN | 05.06.61 | | TN | 1987 | | |
75 | TNP 203 | R. JAYAPAL | 15.09.51 | | TN | 1987 | | |
76 | TNP 496 | K. SUNDARAMURTHY PERUMAL | 05.08.57 | | TN | 1987 | | |
77 | KN 112 | RAMESHACHARYA | 02.02.58 | | KTK | 1987 | | |
78 | KN-251 | S.GOPALA RAO | 20.09.50 | | KTK | 1987 | | |
79 | WB-68 | ASHOKE Kr BASU | 25.02.49 | | WB | 1987 | | |
80 | TNP 559 | M. DHAVATHU ALI | 26.07.49 | | TN | 1987 | | |
81 | TN-600 | K.SOORAPPAN | 01.04.56 | ST | TN | 1987 | | |
82 | TNP 52 | P.S. RAMASAMY | 10.10.54 | | TN | 1987 | | |
83 | PB-3 | SHADI LAL | | | PUNJAB | 1987 | | |
84 | OR-46 | KRUPASINDHU BEHORA | 03.01.59 | | ORISSA | 1987 | | |
85 | K/P-22 | SAM P.GEORGE | 20.05.59 | | KERALA | 1987 | | |
86 | OR 134 | KALUCHARAN JENA | | | ORISSA | 1987 | | |
87 | AD-298 | P.V.SUBBA RAO | 05.08.30 | ST | AP | 1987 | | |
88 | OR-8 | CHANDRAMANI MOHAPATRA | 06.03.55 | | OR | 1987 | | |
89 | RJ18 | SIRAJUDDIN SHEIKH | 03.10.60 | | RAJ | 1987 | | |
90 | WB-14 | SMT. BABI LAHIRI | 03.01.59 | | WB | 1987 | | |
91 | WB-16 | SOM NATH PAUL | 01.01.55 | | WB | 1987 | | |
92 | WB-111 | MD. ABDUL HAQUE | 02.08.53 | | WB | 1987 | | |
93 | K/P-20 | PHILIPOSE PANIKAR | 28.08.48 | | KERALA | 1987 | | |
94 | WB-160 | SAKTI SAMANTHA | 01.06.56 | | WB | 1987 | | |
95 | AD-306 | G.VENKATAYYA | 01.07.52 | SC | AP | 1987 | | |
96 | BR-255 | YOGENDRA PRASAD SINGH | 18.03.45 | ST | BIHAR | 1987 | | |
97 | JK-22 | GH.RASOOL PARAY | 01.03.58 | | J&K | 1987 | | |
98 | UP-143 | JANARDHAN SARMA | 01.07.52 | | UP | 1987 | | |
99 | WB-166 | GANESH CH .MONDAL | 25.02.49 | | WB | 1987 | | |
100 | BR-277 | BHOLA RAM | 06.01.59 | SC | BIHAR | 1987 | | |
101 | RJ-66 | RAMANLAL PATEL | 15.04.62 | | RAJ | 1987 | | |
102 | TN-469 | C.MARIAPPAN | 17.03.52 | SC | TN | 1987 | | |
103 | KN-31 | K.V. VENUGOPAL | 22.02.53 | | KTK | 1987 | | |
104 | K/P-118 | C.C. REGINOLD | 29.06.52 | | KERALA | 1987 | | |
105 | PB-167 | SURINDER PAL SINGH | 15.02.50 | | PUNJAB | 1987 | APS | |
106 | RJ-175 | VISHNU PRAKASH SHARMA | 20.03.52 | | RAJ | 1987 | | |
107 | KN-49 | S.N.SAKRI | 05.05.50 | | KTK | 1987 | | |
108 | NE 12 | AJIT DEY | 10.10.54 | | ASSAM | 1987 | | |
109 | RJ-63 | LAL SHANKER PATEL | 05.02.61 | | RAJ | 1987 | | |
110 | NE 13 | TAPASH CHADHURY | | | ASSAM | 1987 | | |
111 | K/P-90 | K.SUKUMARAN | 22.05.63 | | KERALA | 1987 | | |
112 | RJ-50 | KAILASH GIRI GOSWAMI | 10.10.52 | | RAJ | 1987 | | |
113 | KN-51 | S.B. GUDE | 22.07.59 | SC | KTK | 1987 | | |
114 | WB-143 | ASHOKE KR KOLEY | 01.11.53 | SC | WB | 1987 | | |
115 | OR-71 | NRUSINGH CHARANDAS | 02.02.50 | | ORISSA | 1987 | | |
116 | RJ-277 | LAL SHANKAR BHAGORA | 10.06.47 | | RAJ | 1987 | | |
117 | TNP 470 | M. RAJI | 09.09.50 | SC | TN | 1987 | | |
118 | JK-28 | SURINDER KUMAR CHOWDRI | 08.10.55 | | J&K | 1987 | | |
119 | PB-18 | SUKHDEV RAM | 16.08.50 | | PUNJAB | 1987 | | |
120 | PB-16 | ASHOK KUMAR | | | PUNJAB | 1987 | | |
121 | TNP 319 | A. NATARAJAN | 02.09.54 | SC | TN | 1987 | | |
122 | OR-152 | DURYODHAN DAS | 16.04.58 | SC | ORISSA | 1987 | | |
123 | PB-28 | KAWALJIT SINGH | | | PUNJAB | 1987 | | |
124 | JK-26 | BRIJ NATH RAINA | 13.04.48 | | J&K | 1987 | | |
125 | PB-128 | SMT. SHASHI BALA | 26.11.56 | | PUNJAB | 1987 | | |
126 | PB-13 | MOKHAN SINGH | | SC | PUNJAB | 1987 | | |
127 | KN-6 | R.SATHYA NARAYANA | 24.04.54 | | KTK | 1987 | | |
128 | MP-1 | P.S.RAGHUWANSHI | 01.01.57 | | MP | 1987 | | |
129 | PB-86 | KULWINDER PAUL | | | PUNJAB | 1987 | | |
130 | PB-150 | INDERJIT SHARMA | 17.01.49 | | PUNJAB | 1987 | APS | |
131 | KN-104 | K.T. HANUMANTHAIAH | 13.04.44 | SC | KTK | 1987 | | |
132 | RJ-210 | NAHARU RAM MEENA | 30.01.60 | ST | RAJ | 1987 | | |
133 | KN-21 | M.DURAIRAJ | 12.06.43 | SC | KTK | 1987 | | |
134 | OR-118 | KRISHNA CHANDRA MAJHI | 25.07.50 | ST | ORISSA | 1987 | | |
135 | KN-164 | R.G.BYATEPPANAVAR | 25.01.58 | ST | KTK | 1987 | | |
136 | PB-62 | TARSEM CHAND GOYAL | | | PUNJAB | 1987 | | |
137 | RJ-207 | PRABHU DAYAL RAVIGAR | 01.07.60 | SC | RAJ | 1987 | | |
138 | PB-163 | GIAN CHAND | 28.02.50 | | PUNJAB | 1987 | | |
139 | PB164 | DHANNA SINGH | 10.01.80 | | PUNJAB | 1987 | APS | |
140 | BR-263 | SUSANA LAKRA | 27.02.48 | ST | BIHAR | 1987 | | |
141 | PB-118 | JASWANT SINGH -III | 02.01.55 | SC | PUNJAB | 1987 | | |
142 | MP-319 | ANSELM EKKA | 20.12.47 | ST | MP | 1987 | | |
143 | WB-147 | SARBESWAR BALA | 17.10.56 | SC | WB | 1987 | | |
144 | WB-63 | PARIMAL CH MONDAL | | SC | WB | 1987 | | |
145 | PB-112 | PARSHOTAM DAS | | ST | PUNJAB | 1987 | | |
146 | GJ-64 | N.D. CHAVDA | 10.07.55 | SC | GUJ | 1987 | | |
147 | MP/IRM 2 | R. B. MOSHRAM | | SC | MP | 1987 | | |
148 | JK-11 | MUKHTIAR CHAND | 11.09.52 | SC | J&K | 1987 | | |
| REVIEW SC/ST CANDIDATES | | | | | | ||
149 | NE 1 | RANANDU RANJAN DAS | 01.01.52 | SC | ASSAM | 1987 | | |
150 | WB 168 | MAHENDRA RAM | | ST | WB | 1987 | | |
151 | K/P 94 | C. N. SUDAMAN | | SC | KERALA | 1987 | | |
152 | BR 301 | CHANDHU RAM | | SC | BIHAR | 1987 | | |
| | APS CANDIDATES | | | | | | |
153 | | K. SELVARAJ | 19.03.48 | SC | TN | 1987 | APS | NBR 01.11.87 |
154 | | S. JEEVANANDAN | 19.06.53 | | TN | 1987 | APS | 20.03.88 |
155 | | N. SELVARAJ | 15.06.46 | | TN | 1987 | APS | 02.04.88 |
156 | | P.S. THAKUR | 01.04.49 | | GUJ | 1987 | APS | 10.05.88 |
No comments:
Post a Comment